Starbucks Fall Menu 2025: Full Drinks List, Flavors & Prices

Fall is officially here, and Starbucks fans across the USA are buzzing about the Starbucks fall menu. From warm spices to creamy pumpkin drinks, this seasonal lineup is crafted to make sweater season cozier. This menu brings back classic favorites like the Pumpkin Spice Latte and introduces exciting newcomers like the Starbucks Tiramisu Latte, making it the perfect time to explore your favorite coffeehouse staples.
Whether you’re hunting for the best pumpkin drink at Starbucks, exploring Starbucks fall drinks for a lighter twist, or curious about when does Starbucks fall menu come out?, this guide covers everything. From calories and prices to secret hacks and must-try combos, you’ll have all the info you need to enjoy the season’s offerings fully.
About the Starbucks Fall Menu
The Starbucks fall menu 2025 launched on August 22, bringing back perennial favorites and introducing new creations. The Pumpkin Spice Latte celebrates its 21st year, while the Tiramisu Latte has quickly become a fan favorite.
Prices start around $5.25 for a tall, with incremental increases for larger sizes. Swapping dairy for almond or oat milk can reduce calories and cater to plant-based preferences.
This menu fits all lifestyles: parents grabbing quick bites, fitness enthusiasts adjusting macros, and influencers capturing Instagram-perfect moments. Merchandise like orange tumblers and seasonal stickers complements the drinks, creating a full Starbucks fall flavors experience.
Full Starbucks Fall Menu 2025

The Starbucks fall menu 2025 is packed with seasonal favorites, combining classic pumpkin flavors with new creations. From hot lattes to chilled frappuccinos, and from sweet pastries to savory bites, this menu has something for every fall craving.
Fall Drinks
The Starbucks fall drink menu includes hot and iced options. Many drinks can be customized with almond or oat milk, half pumps, or non-dairy foams for lighter options.
| Item | Calories | Price |
|---|---|---|
| Pumpkin Spice Latte (hot/iced) | 390 | $5.45 |
| Pumpkin Cream Cold Brew | 210 | $5.25 |
| Iced Pumpkin Cream Chai | 260 | $5.25 |
| Apple Crisp Oatmilk Macchiato (hot/iced) | 210 | $5.45 |
| Starbucks Tiramisu Latte (hot/iced) | 280 | $5.65 |
| Salted Caramel Pumpkin Latte (hot/iced) | 360 | $5.55 |
| Maple Pecan Latte (hot/iced) | 320 | $5.45 |
| Iced Brown Sugar Oatmilk Latte | 240 | $5.25 |
| Pumpkin Spice Frappuccino | 380 | $5.75 |
| Caramel Pumpkin Frappuccino | 400 | $5.85 |
| Tiramisu Frappuccino | 350 | $5.95 |
| Mocha Cookie Pumpkin Frappuccino | 410 | $5.95 |
| Salted Caramel Pumpkin Frappuccino | 420 | $5.95 |
| Iced Pumpkin Latte with Cold Foam | 300 | $5.65 |
| Pumpkin Spice Nitro Cold Brew | 180 | $5.45 |
| Vanilla Bean Pumpkin Latte | 370 | $5.50 |
| Pumpkin Spice Matcha Latte | 250 | $5.45 |
Drink Add-Ons
There are many popular add-ons and modifications, since many fans love customizing their Starbucks fall drinks. Examples: whipped cream, cold foam, extra pumps of pumpkin syrup, or dairy-free swaps.
| Add-On | Calories | Price |
|---|---|---|
| Pumpkin Cream Cold Foam | 110 | $1.25 |
| Apple Crisp Cream Cold Foam | 120 | $1.25 |
| Whipped Cream | 80 | $0.75 |
| Pumpkin Spice Syrup | 30 | $0.50 |
| Vanilla Syrup | 20 | $0.50 |
| Caramel Drizzle | 80 | $0.50 |
| Almond Milk Swap | -50 to -80 | $0.75 |
| Oat Milk Swap | -30 to -50 | $0.75 |
Fall Bakery & Food Items
Starbucks pairs its fall drinks with pastries and bakery items that feature pumpkin, spice, and autumn flavors. Both indulgent treats and lighter bites are available. Seasonal pastries can vary by location.
| Item | Calories | Price |
|---|---|---|
| Pumpkin Cream Cheese Muffin | 410 | $3.75 |
| Pumpkin Scone | 350 | $3.25 |
| Raccoon Cake Pop | 170 | $3.25 |
| Italian Sausage Egg Bites | 280 | $6.95 |
| Loaded Pumpkin Spice | 380 | $4.25 |
| Maple Pecan Croissant | 390 | $3.95 |
| Pumpkin Loaf Slice | 420 | $3.75 |
| Apple Fritter | 340 | $3.50 |
| Pumpkin Cream Puff | 330 | $3.95 |
| Pumpkin Scone with Glaze | 360 | $3.50 |
| Pumpkin Chocolate Chip Muffin | 420 | $3.95 |
| Cranberry Pumpkin Loaf | 400 | $3.85 |
Seasonal Coffee Travelers & Bulk Options
For readers planning parties, offices, or large groups, bulk coffee and pumpkin-themed travelers can be a useful addition.
| Item | Calories | Price |
|---|---|---|
| Fall Coffee Traveler (Pumpkin Spice) | 120 | $24.99 |
| Standard Coffee Traveler (Pike Place Roast) | 5 | $21.78 |
| Pumpkin Cream Cold Brew Traveler | 210 | $25.50 |
| Hot Chocolate Traveler | 190 | $24.50 |
Limited-Time & Exclusive Items
Some Starbucks locations (Reserves or roasteries) carry special seasonal drinks or baked items.
| Item | Location | Price |
|---|---|---|
| PSL Barrel-Aged Brew | Chicago Reserve | $18 |
| Tiramisu Espresso Martini | Seattle Reserve | $28 |
| Pumpkin Spice Nitro Cold Brew | Select stores | $5.45 |
| Pumpkin Cream Puff Deluxe | Roastery locations | $4.25 |
Deals & Happy Hours Menu
Enjoying the Starbucks fall menu doesn’t have to break the bank. Seasonal promotions, app-only deals, and rewards programs make it easy to try multiple Starbucks fall drinks without overspending.
You can also check out our Black Bear Diner menu guide if you want a look at another popular comfort-food spot.
| Deal | Details | Savings |
|---|---|---|
| BOGO Fall Drinks | Tuesdays, 2–7 PM via Starbucks app | Buy one, get one free |
| Free Refills | Brewed coffee or tea, all day | Unlimited for Rewards members |
| Birthday Perk | Free drink or bakery item on birthday | $5–$6 value |
| Frappuccino Fridays | Select blended drinks | 50% off grande or venti |
| App Coupons | Weekly seasonal specials | $1–$3 off |
Starbucks Fall Allergen Menu
For many customers, allergies play a major role in choosing what to enjoy from the Starbucks fall menu. Common allergens include milk, wheat, soy, tree nuts, and eggs, which appear in both drinks and baked goods. Starbucks labels key allergens on packaging, but cross-contact is possible in stores. Always ask baristas for the latest allergen information, especially if you or a guest has a severe allergy.
| Item | Key Allergens |
|---|---|
| Pumpkin Spice Latte | Milk, Soy |
| Pumpkin Cream Cold Brew | Milk, Soy |
| Iced Pumpkin Cream Chai | Milk |
| Apple Crisp Oatmilk Macchiato | Tree Nuts (oatmilk), Milk |
| Starbucks Tiramisu Latte | Milk, Eggs |
| Pumpkin Cream Cheese Muffin | Wheat, Milk, Eggs |
| Pumpkin Scone | Wheat, Milk |
| Raccoon Cake Pop | Wheat, Soy |
| Italian Sausage Egg Bites | Milk, Eggs, Wheat |
| Bacon & Gruyère Egg Bites | Milk, Eggs |
| PB&J Sandwich | Wheat, Peanut |
| Turkey & Cheese Flatbread | Wheat, Milk |
| Fruit & Yogurt Parfait | Milk |
| Pumpkin Mini Muffin | Wheat, Milk, Eggs |
| Pumpkin Loaf Slice | Wheat, Milk, Eggs |
| Maple Pecan Croissant | Wheat, Tree Nuts, Milk |
Top Locations & Special Menu Highlights
Certain Starbucks locations elevate the Starbucks fall menu with exclusive offerings. These flagship and reserve stores often feature rare drinks, limited-edition pastries, and themed merchandise that aren’t available at standard locations. Visiting these spots provides a deeper dive into Starbucks fall flavors while enjoying iconic settings.
| Location | Menu Highlight |
|---|---|
| Original Starbucks, Pike Place, Seattle, WA | PSL Origin Flight with mini Pumpkin Spice Latte tastings |
| Starbucks Reserve Roastery, Seattle, WA | Tiramisu Espresso Martini |
| Starbucks Reserve, Chicago, IL (Michigan Ave) | Pumpkin Spice Barrel-Aged Brew |
| Empire State Starbucks Reserve, NYC, NY | Apple Crisp Flight served with pastries |
| Disneyland Trolley Car Café, Anaheim, CA | PSL in a Mickey cup with a scone |
| Venetian Starbucks, Las Vegas, NV | Iced Tiramisu Latte topped with gold foam |
| Signing Store, Washington, DC | Custom PSL sign tutorial |
| Starbucks Reserve, Tokyo, Japan | Matcha Pumpkin Latte (seasonal) |
| Starbucks Reserve, London, UK | Maple Pecan Latte exclusive |
Customer Favorites & Reviews
| Item | Average Rating | Review |
|---|---|---|
| Pumpkin Spice Latte (hot/iced) | 4.9/5 | “OG magic. Hits every fall craving!” – @PSLQueen, TikTok |
| Starbucks Tiramisu Latte | 4.7/5 | “Italian twist on pumpkin? Genius.” – Parade Magazine |
| Apple Crisp Oatmilk Macchiato | 4.6/5 | “Dairy-free heaven. Crisp bite shines.” – Food & Wine |
| Pumpkin Cream Cheese Muffin | 4.5/5 | “Moist, spicy hug. Muffin goals.” – Reddit r/Starbucks |
| Raccoon Cake Pop | 4.4/5 | “Cute overload. Tastes like fall fun.” – Instagram fan |
| Pumpkin Scone | 4.3/5 | “Buttery, perfect pumpkin spice.” – Yelp review |
| Pumpkin Cream Cold Brew | 4.2/5 | “Smooth, lightly sweet, perfect iced drink.” – Coffee Lover Blog |
| Iced Pumpkin Cream Chai | 4.1/5 | “Nice mix of chai spice and pumpkin.” – TikTok user |
FAQs
Conclusion
Whether you prefer hot lattes, iced coffee blends, or indulgent frappuccinos, the menu caters to all tastes, including dairy-free and lighter options. Pair your favorite drink with a pumpkin muffin, scone, or cake pop to make the most of the Starbucks fall flavors, and enjoy the full experience of sweater-season indulgence.
Beyond the drinks and treats, their fall menu menu is complemented by thoughtful customizations, nutrition insights, and allergen-friendly options. Rewards members can take advantage of BOGO deals, free refills, and Red Cup Day promotions to stretch your budget while exploring the Starbucks fall drink menu. From office gatherings with Coffee Travelers to quiet mornings sipping an Apple Crisp Oatmilk Macchiato, the Starbucks fall menu offers something special for everyone. Embrace the season, savor every sip, and discover your favorite pumpkin-inspired creations before the leaves settle, fall is short, and these flavors are worth chasing.
Learn more about other Restaurant menus at USAmenuhub.

Sandra J. Depriest is a passionate food culture writer at USAMenuhub.com, where she explores the flavors, stories, and traditions behind America’s diverse dining scene. From local favorites to national chains, Sandra brings menus to life with detailed insights, historical context, and a love for authentic food experiences. Her writing bridges culinary curiosity with practical guidance, helping readers discover what to order and why it matters.






