Skyline Chili Menu with Prices 2025 | Ways, Coneys & More

Skyline Chili has been serving Cincinnati-style favorites since 1949. What started with Nicholas Lambrinides’ secret Greek-inspired chili recipe has grown into more than 150 locations across Ohio, Kentucky, Indiana, Florida, and beyond.
The Skyline Chili menu features everything from Coneys and 3-Ways to wraps, burritos, and salads. This guide shares the updated 2025 menu prices, calorie details, and popular items so you know exactly what to expect whether you’re dining in, ordering online, or planning catering for a group.
Skyline Chili Menu Prices 2025

Featured Items and Limited Time Offers
The Skyline Chili menu isn’t limited to the classics. Throughout the year, guests can enjoy seasonal items and promotions that add variety to the regular offerings.
| Item | Price | Calories |
|---|---|---|
| Skyline Dip Chilito | $4.99 | 410 |
| Small Chili Cheese Dip | $3.99 | 300 |
| Family Funnel Fries | $6.99 | 800 |
| Skyline Deluxe Nachos | $12.24 | 900 |
| FC Cincinnati Soccer Ball | $10.60 | 0 |
Most Popular Items
Some dishes on their menu are so iconic that they’ve become must-tries for first-time visitors. The 3-Way, a Cincinnati classic of spaghetti topped with Skyline’s chili and a pile of shredded cheese, is the most famous. Coneys are another fan favorite, served on soft buns with chili, mustard, onions, and cheese.
Beyond the classics, the Skyline Chili menu also includes lighter picks like Greek Salad and Buffalo Chicken Wrap.
| Item | Price | Calories |
|---|---|---|
| 3-Way (Small) | $7.97 | 620 |
| 3-Way (Regular) | $10.49 | 700 |
| 3-Way (Large) | $13.44 | 800 |
| 4-Way (Small) | $8.20 | 650 |
| 4-Way (Regular) | $10.84 | 750 |
| 4-Way (Large) | $13.79 | 850 |
| 5-Way (Small) | $8.44 | 700 |
| 5-Way (Regular) | $11.20 | 800 |
| 5-Way (Large) | $14.15 | 900 |
| Cheese Coney | $3.53 | 420 |
| Buffalo Chicken Wrap | $11.67 | 600 |
| Chili Spaghetti (Regular) | $9.07 | 650 |
| Funnel Fries | $5.53 | 500 |
| Greek Salad | $8.56 | 400 |
Ways
Ways are Cincinnati classic that layers spaghetti, Skyline’s secret-recipe chili, and plenty of shredded cheese. Guests can customize by adding beans and onions for 4-Way and 5-Way options.
| Item | Price | Calories |
|---|---|---|
| 3-Way (Small) | $7.97 | 620 |
| 3-Way (Regular) | $10.49 | 700 |
| 3-Way (Large) | $13.44 | 800 |
| 4-Way (Small) | $8.20 | 650 |
| 4-Way (Regular) | $10.84 | 750 |
| 4-Way (Large) | $13.79 | 850 |
| 5-Way (Small) | $8.44 | 700 |
| 5-Way (Regular) | $11.20 | 800 |
| 5-Way (Large) | $14.15 | 900 |
| Spaghetti with Cheese | $8.99 | 600 |
| Chili Spaghetti (Small) | $6.95 | 550 |
| Chili Spaghetti (Regular) | $9.07 | 650 |
| Chili Spaghetti (Large) | $11.08 | 750 |
Coneys and Hot Dogs
Cincinnati-style Coneys are at the heart of the Skyline Chili menu. These chili-topped hot dogs are served with mustard, onions, and shredded cheese. They’re perfect as a quick snack or paired with fries for a full meal.
In addition to Coneys, the menu also includes chili sandwiches and classic hot dogs with or without cheese.
| Item | Price | Calories |
|---|---|---|
| Cheese Coney | $3.53 | 420 |
| Coney | $3.41 | 380 |
| Chili Cheese Sandwich | $3.53 | 450 |
| Chili Sandwich | $3.53 | 400 |
| Hot Dog with Cheese | $2.35 | 300 |
| Hot Dog | $1.48 | 250 |
| 3 Cheese Coneys (Side) | $10.49 | 1200 |
Fries
Fries are a simple but popular addition to the menu. Customers often add them to combo meals or share a larger order with the table.
| Item | Price | Calories |
|---|---|---|
| Chili Cheese Fries | $9.31 | 600 |
| Cheese Fries | $6.71 | 500 |
| Fries | $4.24 | 350 |
Burritos & Chilitos
The Skyline Chili menu also features burritos and Chilitos. These items are wrapped in soft tortillas and packed with chili, cheese, rice, and other fillings.
| Item | Price | Calories |
|---|---|---|
| Original Deluxe Burrito | $11.20 | 700 |
| Chili Deluxe Burrito | $11.79 | 650 |
| Chilito | $4.47 | 350 |
| Black Beans and Rice Deluxe Burrito | $11.79 | 600 |
Bowls
For a hearty meal without the pasta or bun, the Skyline menu includes several bowl options. They’re a filling choice for anyone who wants all the flavor of Skyline in a simple, spoonable form.
| Item | Price | Calories |
|---|---|---|
| Loaded Chili Bowl | $9.90 | 600 |
| Coney Bowl | $10.49 | 650 |
| Chili Bowl | $7.73 | 500 |
| Pint of Chili | $9.99 | 600 |
Salads
The Skyline Chili menu also offers lighter options. From a classic garden salad to protein-packed chicken varieties, there’s something for anyone looking for a fresher meal.
| Item | Price | Calories |
|---|---|---|
| Buffalo Chicken Salad | $10.80 | 520 |
| Greek Salad | $8.56 | 400 |
| Garden Salad | $7.32 | 300 |
| Chicken Bacon Ranch Salad | $9.49 | 550 |
Wraps
Wraps are a convenient option on the menu, combining fresh ingredients with Skyline’s signature flavors in a portable form. They’re easy to grab for lunch or dinner.
| Item | Price | Calories |
|---|---|---|
| Buffalo Chicken Wrap | $11.67 | 600 |
| Classic Chicken Wrap | $11.67 | 500 |
| Chicken Bacon Ranch Wrap | $12.38 | 600 |
Potatoes
Baked potatoes are another filling choice on the Skyline Chili menu. They’re a hearty alternative to pasta or hot dogs while keeping the same Cincinnati-style flavor.
| Item | Price | Calories |
|---|---|---|
| 3-Way Potato | $10.49 | 620 |
| 4-Way Potato | $10.84 | 650 |
| 5-Way Potato | $11.20 | 700 |
| Cheddar Potato | $7.02 | 550 |
| Sour Cream Potato | $5.53 | 400 |
Vegetarian Options
Their menu also includes vegetarian-friendly meals, giving guests a way to enjoy the Skyline experience without meat. Black beans and rice are the base for several dishes, from bowls to burritos, offering a lighter but satisfying option.
| Item | Price | Calories |
|---|---|---|
| Black Beans and Rice Bowl | $7.79 | 400 |
| Vegetarian Burrito | $9.99 | 550 |
| Vegetarian 3-Way | $9.49 | 600 |
| Vegetarian Chilito | $4.47 | 350 |
| Black Beans and Rice Deluxe Burrito | $11.79 | 600 |
| LG Black Beans and Rice | $10.13 | 800 |
Kids’ Menu
The Skyline Kids menu includes kid-sized portions designed for younger guests. These meals feature smaller versions of Skyline classics, making them easy for kids to enjoy while still getting the same signature flavors.
| Item | Price | Calories |
|---|---|---|
| Kids’ 3-Way | $8.84 | 400 |
| Kids’ P’Sghetti | $6.36 | 350 |
| Kids’ Coney | $6.43 | 300 |
| Kids’ Double Hot Doggy | $6.12 | 400 |
Desserts
Sweet options on the menu provide the perfect finish to a meal. From funnel fries to seasonal cheesecake, these treats are a favorite for anyone looking to end with something delicious.
| Item | Price | Calories |
|---|---|---|
| Funnel Fries | $5.53 | 500 |
| Fudge Cake | $7.07 | 600 |
| Seasonal Cheesecake | $7.07 | 700 |
| York Mint | $0.35 | 150 |
| Family Funnel | $6.99 | 800 |
Beverages
The Skyline Chili menu includes a wide range of drinks. From soft drinks and lemonade to chocolate milk and bottled water, there’s something for everyone.
| Item | Price | Calories |
|---|---|---|
| Coke (Small) | $1.65 | 150 |
| Coke (Regular) | $3.53 | 300 |
| Coke (Large) | $3.89 | 450 |
| Coke Zero (Small) | $1.65 | 0 |
| Coke Zero (Regular) | $3.53 | 0 |
| Coke Zero (Large) | $3.89 | 0 |
| Diet Coke (Small) | $1.65 | 0 |
| Diet Coke (Regular) | $3.53 | 0 |
| Diet Coke (Large) | $3.89 | 0 |
| Sprite (Small) | $1.65 | 150 |
| Sprite (Regular) | $3.53 | 300 |
| Sprite (Large) | $3.89 | 450 |
| Cherry Coke (Small) | $1.65 | 150 |
| Cherry Coke (Regular) | $3.53 | 300 |
| Cherry Coke (Large) | $3.89 | 450 |
| Dr Pepper (Small) | $1.65 | 150 |
| Dr Pepper (Regular) | $3.53 | 300 |
| Dr Pepper (Large) | $3.89 | 450 |
| Diet Dr Pepper (Small) | $1.65 | 0 |
| Diet Dr Pepper (Regular) | $3.53 | 0 |
| Diet Dr Pepper (Large) | $3.89 | 0 |
| Mello Yello (Small) | $1.65 | 170 |
| Mello Yello (Regular) | $3.53 | 340 |
| Mello Yello (Large) | $3.89 | 510 |
| Fanta (Small) | $1.65 | 160 |
| Fanta (Regular) | $3.53 | 320 |
| Fanta (Large) | $3.89 | 480 |
| Barq’s Red Crème Soda (Small) | $1.65 | 160 |
| Barq’s Red Crème Soda (Regular) | $3.53 | 320 |
| Barq’s Red Crème Soda (Large) | $3.89 | 480 |
| Barq’s Root Beer (Small) | $1.65 | 160 |
| Barq’s Root Beer (Regular) | $3.53 | 320 |
| Barq’s Root Beer (Large) | $3.89 | 480 |
| Powerade Mountain Berry Blast (Small) | $1.65 | 90 |
| Powerade Mountain Berry Blast (Regular) | $3.53 | 180 |
| Powerade Mountain Berry Blast (Large) | $3.89 | 270 |
| Minute Maid Lemonade (Small) | $1.65 | 150 |
| Minute Maid Lemonade (Regular) | $3.53 | 300 |
| Minute Maid Lemonade (Large) | $3.89 | 450 |
| Iced Tea (Small) | $1.65 | 0 |
| Iced Tea (Regular) | $3.53 | 0 |
| Iced Tea (Large) | $3.89 | 0 |
| 1% White Milk (Small) | $1.65 | 110 |
| 1% White Milk (Regular) | $3.53 | 220 |
| 1% White Milk (Large) | $3.89 | 330 |
| Chocolate Milk (Small) | $1.65 | 130 |
| Chocolate Milk (Regular) | $3.53 | 260 |
| Chocolate Milk (Large) | $3.89 | 390 |
| Water | $1.00 | 0 |
| Dasani Bottled Water (20oz) | $2.99 | 0 |
Sides and Extras
The Skyline Chili menu lets you customize your meal with a variety of sides and add-ons. Whether it’s extra cheese, chili, or a side salad, these options make it easy to round out your order.
| Item | Price | Calories |
|---|---|---|
| Side of Cheese | $1.76 | 100 |
| Side of Extreme Habanero Cheese | $1.76 | 150 |
| Side of Dressing | $0.77 | 100 |
| Side of Sour Cream | $0.71 | 60 |
| Extra Oyster Crackers | $0.50 | 50 |
| Extra Hot Sauce | $0.10 | 0 |
| Extra Mustard | $0.10 | 0 |
| Side of Ketchup | $0.10 | 0 |
Skyline Chili Breakfast Menu
This limited offering includes classics like the Breakfast Coney and the Breakfast Chilito, both topped with Skyline’s signature chili. For a lighter start, sides like hash browns and coffee are also available.
| Item | Price | Calories |
|---|---|---|
| Breakfast Coney | $3.99 | 400 |
| Breakfast Chilito | $4.99 | 450 |
| Hash Brown Side | $2.49 | 200 |
Skyline Chili Catering Menu
Hosting a gathering is simple with the Skyline chili. Whether it’s a family dinner, or a birthday party, Skyline has trays, kits, and family-style meals designed to serve groups. The catering lineup focuses on fan favorites like Coneys, Ways, and sides so everyone can enjoy a taste of Cincinnati chili.
| Item | Price | Calories |
|---|---|---|
| Coney Kit (10) | $87.50 | 4200 |
| Ways (Large Tray) | $50+ | Varies |
| 10 Cheese Coneys | $29.99 | 4200 |
| Greek Salad Tray | $40 | 2000 |
| Fries/Crackers (Bulk) | $20+ | Varies |
| Family Funnel | $6.99 | 800 |
| Tea/Lemonade (Gallon) | $6.99 | 0-1000 |
| Family Cheese Coney Bar | $49.99 | 5000 |
Skyline Chili Allergen Menu
The Skyline menu includes several options for guests with food allergies or dietary needs. From gluten-free chili bowls to vegetarian black beans and rice, it’s easier to enjoy your favorites with peace of mind.
| Item | Dairy-Free | Gluten-Free |
|---|---|---|
| 3-Way (Chili, Spaghetti, Cheese) | No | No |
| Chili Bowl (without cheese) | Yes | Yes |
| Black Beans and Rice Bowl | Yes | Yes |
| Vegetarian 3-Way (without cheese) | Yes | Yes |
| Cheese Coney | No | No |
| Hot Dog (no bun, no cheese) | Yes | Yes |
| Greek Salad (no cheese) | Yes | Yes |
| Garden Salad (no cheese) | Yes | Yes |
| Funnel Fries | No | No |
| York Peppermint Pattie | Yes | Yes |
- Vegetarian: Try the black beans and rice or a meat-free 3-Way without cheese.
- Dairy-Free: Chili bowls, black beans and rice, and salads without cheese are safe picks.
- Gluten-Free: Stick with chili bowls, salads, and plain hot dogs without buns.
Location-Specific Menu Highlights
While the Skyline Chili menu stays true to its Cincinnati roots, certain regions feature unique items and promotions alongside the classics like Coneys, 3-Ways, and chili spaghetti.
| Location | Highlight |
|---|---|
| Cincinnati, OH | Reds Promo Cups, Ice Cream Floats |
| Columbus, OH | Jalapeño Nachos (seasonal), Large 4-Way specials |
| Louisville, KY | Buffalo Chicken Wrap, Southern-Style Sweet Tea |
| Indianapolis, IN | Loaded Chili Cheese Fries, Family Funnel |
| Clearwater, FL | Seafood-Inspired Chili Bowl, Frozen Lemonade |
| Lexington, KY | Black Beans & Rice Deluxe Burrito, Sweet Tea Gallon |
| Dayton, OH | Chili Cheese Sandwich combo, Local dessert add-ons |
| Fort Myers, FL | Breakfast Chilito, Seasonal Cheesecake |
Restaurant Timings
- Most Skyline Chili locations open around 10:30 AM and close by 10:00 PM, with slightly shorter hours on Sundays.
Customer Favorites and Reviews
| Item | Review | Rating |
|---|---|---|
| 3-Way (Regular) | Classic chili, spaghetti, and cheese | ⭐️⭐️⭐️⭐️⭐️ (4.9/5) |
| Cheese Coney | Simple and iconic | ⭐️⭐️⭐️⭐️⭐️ (4.8/5) |
| 5-Way | Extra hearty and filling | ⭐️⭐️⭐️⭐️⭐️ (4.8/5) |
| Chili Cheese Fries | Crispy and cheesy | ⭐️⭐️⭐️⭐️☆ (4.7/5) |
| Buffalo Chicken Wrap | Spicy and bold | ⭐️⭐️⭐️⭐️⭐️ (4.9/5) |
| Greek Salad | Fresh and light | ⭐️⭐️⭐️⭐️☆ (4.7/5) |
| Funnel Fries | Sweet and shareable | ⭐️⭐️⭐️⭐️⭐️ (4.8/5) |
| Black Beans & Rice Bowl | Tasty vegetarian choice | ⭐️⭐️⭐️⭐️⭐️ (4.8/5) |
Looking beyond chili favorites? The Funke Beverly Hills menu brings bold Italian flavors and creative plates to the table.
FAQs
Conclusion
The Skyline menu brings together everything people love about Cincinnati chili, from Coneys and Ways to wraps, salads, and family meals. Whether you’re visiting a local Skyline restaurant, ordering catering for a party, or trying out the breakfast menu at their spots, there’s something for everyone. With clear pricing, nutritional info, and allergen details, it’s easy to enjoy Skyline your way.
If you’re craving a taste of Cincinnati or planning to explore new items, the Skyline chili menu offers both comfort food classics and lighter options, making it a favorite across Ohio, Kentucky, Indiana, Florida, and beyond.
Learn more about other Restaurant menus at USAmenuhub.

Sandra J. Depriest is a passionate food culture writer at USAMenuhub.com, where she explores the flavors, stories, and traditions behind America’s diverse dining scene. From local favorites to national chains, Sandra brings menus to life with detailed insights, historical context, and a love for authentic food experiences. Her writing bridges culinary curiosity with practical guidance, helping readers discover what to order and why it matters.






