Black Bear Diner Menu 2025 | Prices, Breakfast & Thanksgiving Favorites

When it comes to the Black Bear Diner menu, certain dishes have earned a special place in the hearts of diners across the country. From hearty breakfasts to classic comfort food, customers consistently rave about the generous portions, rich flavors, and the homestyle feel that each plate delivers. Favorites like “The Grizz” and the “BIGFOOT Chicken Fried Steak & Eggs” showcase the diner’s commitment to satisfying appetites.
Beyond the main entrees, the Black Bear Diner menu shines with its variety of indulgent desserts, hand-crafted shakes, and family-friendly meals. With customer ratings reflecting the care and attention put into every dish, this article also provides an inside look at the top-rated items on the Black Bear Diner breakfast menu.
About Black Bear Diner
- Founded in 1995 by Bruce Dean in Mt. Shasta, California.
- Over 166 locations across 14 states, with California having the most.
- Known for generous portions, homestyle cooking, and cozy bear-themed decor.
- Black Bear Diner menu features all-day breakfast, hearty lunches, and classic dinners.
- Offers seasonal specials including Black Bear Diner Thanksgiving meals.
- Supports local communities and charities, including over $2.2 million to Make-A-Wish.
- E-Club membership provides birthday perks and exclusive deals.
Full Black Bear Diner Menu with Prices

Explore the complete Black Bear Diner menu with prices for 2025. From hearty breakfasts to classic dinners and desserts, every item is listed with calories and updated prices. This guide makes it easy to plan your meal or check nutritional info before visiting.
Hungry Bear Breakfasts
These hearty breakfasts from the menu are perfect for starting your day strong.
| Item | Calories | Price |
|---|---|---|
| The Grizz | 1720 | $17.89 |
| BIGFOOT Chicken Fried Steak & Eggs | 2070 | $17.89 |
| Big Bacon Breakfast | 1390 | $15.99 |
| New York Steak & Eggs (10 oz) | 2100 | $23.99 |
Classic Combos
Classic combos let you choose sides like biscuits, toast, or fruit. These combos offer options for every appetite, from meat-heavy plates to lighter choices.
| Item | Calories | Price |
|---|---|---|
| Chicken Fried Steak (5 oz) | 1410 | $15.69 |
| Thick-Cut Smoked Bacon | 1130 | $12.89 |
| Hickory Smoked Ham | 1120 | $12.69 |
| Pork Link Sausage (3 Links) | 1240 | $13.49 |
| Shredded Corned Beef Brisket Hash | 1360 | $14.49 |
| Homemade Italian Patty Sausage (Mild or Hot) | 1320 | $13.99 |
| No Meat, Just the Eggs Please | 760 | $10.99 |
Scrambles & 3-Egg Omelettes
Fluffy eggs and fresh ingredients make these scrambles and omelettes a favorite on their menu. Add cheese for just $1 to enhance your meal.
| Item | Calories | Price |
|---|---|---|
| Shasta Veggie Scramble | 1280 | $13.79 |
| Southern Scramble | 1590 | $13.99 |
| Joe’s Hobo Omelette | 1420 | $14.99 |
| Bruce’s Meat Lover’s Omelette | 1560 | $15.49 |
| Denver Omelette | 1320 | $14.49 |
| California Omelette | 1380 | $14.49 |
| Vegetarian Omelette | 1240 | $13.99 |
Pancakes, Waffles & French Toast
Sweet morning favorites include pancakes, waffles, and French toast. They have plenty of options to satisfy your sweet tooth or brunch cravings.
| Item | Calories | Price |
|---|---|---|
| The Volcano | 1820 | $14.99 |
| Red, White & Blue Pancakes | 1480 | $13.49 |
| Bread Pudding French Toast | 1560 | $13.99 |
| Cinnamon Roll French Toast | 1620 | $13.99 |
| Strawberry Waffle | 1120 | $12.99 |
| Sweet Cream Pancakes | 1340 | $11.99 |
| Classic French Toast | 1280 | $11.49 |
| Sweet Cream Waffle | 1180 | $12.49 |
| Pancake Stack – 2 Cakes | 1020 | $9.99 |
| Thick-Cut French Toast | 1360 | $12.49 |
Benedicts & Specialty Breakfasts
These specialty breakfast plates put a twist on classic favorites. They feature benedicts, burritos, and breakfast melts for a special morning treat.
| Item | Calories | Price |
|---|---|---|
| Classic Benedict | 760 | $14.49 |
| California Bacon Benedict | 760 | $14.99 |
| Chorizo Breakfast Burrito | 760 | $13.99 |
| The Original ScramBOWL | 1560 | $14.49 |
| Breakfast Club Melt | 760 | $13.49 |
| Breakfast Burrito | 1480 | $13.99 |
| Chicken & Waffle (breakfast version) | 1620 | $14.99 |
Breakfast Extras
Enhance any breakfast with add-ons like bacon, sausage, potatoes, and fresh fruit. The menu lists all extras with calories and prices for easy selection.
| Item | Calories | Price |
|---|---|---|
| Thick-Cut Smoked Bacon (4 Slices) | 360 | $5.49 |
| Sausage Patties (2 Mild OR Hot) | 480 | $4.99 |
| Pork Link Sausage (3 Large) | 420 | $4.99 |
| Ham Steak | 320 | $5.99 |
| Country Red Potatoes | 280 | $3.99 |
| Strip-Cut Hash Browns | 320 | $3.99 |
| Creamy Grits | 240 | $3.49 |
| Load Your Potato or Creamy Grits | +200 | $1.99 |
| 2 Biscuits & Gravy | 820 | $5.49 |
| Fruit Bowl | 180 | $4.49 |
| Toast or English Muffin | 220 | $2.49 |
| Fresh Baked Bear Claw | 520 | $4.99 |
| Side of 2 Eggs | 130 | $2.99 |
| Side of Gravy | 150 | $1.99 |
| Side of Loaded Potato | +200 | $1.99 |
Big Bear Burgers & Classic Diner Baskets
Burgers and diner baskets come with fries and satisfying sides. Their menu includes signature burgers and classic baskets for a filling lunch or dinner.
| Item | Calories | Price |
|---|---|---|
| Bob’s Big Bear Burger | 1620 | $15.99 |
| Bacon & Cheddar Burger | 1480 | $14.99 |
| Western BBQ Burger | 1560 | $15.49 |
| Shasta Cheeseburger | 1320 | $13.99 |
| California Burger | 1380 | $14.49 |
| Parmesan Sourdough Cheeseburger | 1420 | $14.99 |
| Bacon Bleu Burger | 1520 | $15.49 |
| Chicken Strips | 1120 | $12.99 |
| Classic Diner Cheeseburger Basket | 1280 | $11.99 |
| Cheeseburger Basket – Single | 1020 | $10.99 |
Specialty Sandwiches & Melts
Handheld sandwiches and melts feature fresh ingredients and classic diner flavors. They offers these for quick lunches or casual meals.
| Item | Calories | Price |
|---|---|---|
| Chicken Avocado Club | 1320 | $13.99 |
| Turkey Club | 1240 | $13.49 |
| Tri-Tip Dip | 1180 | $14.49 |
| Reuben | 1360 | $13.99 |
| B.L.T. | 920 | $11.49 |
| Open-Faced Turkey Sandwich | 1120 | $12.99 |
| Chicken Caesar Melt | 1280 | $13.49 |
| Pot Roast Melt | 1420 | $14.49 |
| Patty Melt | 1380 | $13.99 |
Salads & Little Less Lunch
Fresh greens and lighter meals provide balance. They have salads, soups, and chili to satisfy a lighter appetite.
| Item | Calories | Price |
|---|---|---|
| Caesar Salad | 420 | $9.99 |
| Crispy Chicken Cobb Salad | 1120 | $13.99 |
| WOW! Taco Salad | 1280 | $13.49 |
| Soup of the Day | 150 | $5.49 |
| Homemade Chili | 420 | $6.49 |
| Bowl of Chili | 840 | $7.99 |
| Cup of Chili | 420 | $4.99 |
| Bowl of Soup | 300 | $5.99 |
| Cup of Soup | 150 | $3.99 |
Lunch Extras & Sides
Add fries, baked potatoes, mac & cheese, or seasonal vegetables to any meal. Their menu makes it easy to customize your plate.
| Item | Calories | Price |
|---|---|---|
| French Fries | 420 | $3.99 |
| Sweet Potato Fries | 380 | $4.49 |
| Baked Potato | 280 | $3.99 |
| White Cheddar Mac & Cheese | 520 | $4.99 |
| Onion Rings | 480 | $4.99 |
| 1/2 & 1/2 (Fries & Rings) | 450 | $4.49 |
| House Salad | 180 | $4.49 |
| Cornbread Muffin | 320 | $1.99 |
| Garlic-Parmesan Toast | 240 | $2.49 |
| Red-Skinned Mashed Potatoes w/ Gravy | 320 | $3.99 |
| Homemade Cole Slaw | 220 | $2.99 |
| Italian Green Beans with Bacon | 180 | $3.49 |
| Seasonal Vegetables | 120 | $3.49 |
| Fresh Fruit | 80 | $3.99 |
| Side of Veggies | 120 | $3.49 |
| French Fries & Onion Rings | 450 | $4.49 |
| Sweet Potato Fries & Onion Rings | 430 | $4.49 |
| Dinner Salad | 180 | $4.49 |
The Carving Board
Hearty dinner plates with two sides feature favorites like pot roast, meatloaf, and New York steak.
| Item | Calories | Price |
|---|---|---|
| BIGFOOT Chicken Fried Steak | 1940 | $17.99 |
| Crispy Onion Topped Meatloaf | 1620 | $16.49 |
| Slow-Cooked Pot Roast | 1480 | $16.99 |
| New York Steak | 1120 | $22.99 |
| Santa Maria Tri-Tip | 1240 | $18.49 |
| Roasted Turkey | 1180 | $16.99 |
| Crispy Onion Chicken Stack | 1560 | $16.49 |
Fish Fry & Diner Classics
Enjoy freshly prepared fish, fried chicken, and classic diner staples. Black Bear diner menu keep traditions alive with weekly specials.
| Item | Calories | Price |
|---|---|---|
| Hand-Breaded Fish Fry | 1320 | $15.99 |
| 4-Piece Homestyle Fried Chicken | 1620 | $16.49 |
| Homemade Chicken Pot Pie | 1480 | $15.99 |
| Chicken ‘N Waffle | 1560 | $15.49 |
| Bacon Mac ‘N Cheese Bowl | 1420 | $13.99 |
| Blackened Salmon | 1120 | $17.49 |
| Fish & Chips | 1280 | $14.99 |
House Specialties Desserts
Finish your meal with sweet treats like cakes, pies, and cobblers. The Black Bear Diner offers desserts that are perfect for sharing or indulging solo.
| Item | Calories | Price |
|---|---|---|
| Fudgy Chocolate Cake | 820 | $7.49 |
| Carrot Cake | 760 | $7.49 |
| Brownie Sundae | 920 | $6.99 |
| Ice Cream | 420 | $3.99 |
| Chocolate Cream Pie | 680 | $6.49 |
| Banana Cream Pie | 640 | $6.49 |
| Coconut Cream Pie | 720 | $6.49 |
| Fruit Cobblers | 580 | $6.99 |
| Bread Pudding | 620 | $6.49 |
| Bear Claws | 520 | $4.99 |
| Cheesecake | 780 | $7.49 |
| Grandma’s Berry Cobbler | 580 | $6.99 |
Beverages
Shakes & Malts
Thick, creamy shakes in classic flavors complement any meal. The Black Bear Diner menu includes favorites like cookies & cream, chocolate, and huckleberry.
| Item | Calories | Price |
|---|---|---|
| Cookies & Cream Shake | 820 | $5.99 |
| Chocolate Shake | 760 | $5.49 |
| Mocha | 780 | $5.99 |
| Huckleberry Shake | 720 | $5.99 |
| Strawberry Shake | 680 | $5.49 |
| Vanilla Shake | 640 | $5.49 |
Lemonades & Juices
Refresh with lemonade, Arnold Palmer, or fresh-squeezed juice. You can pair your beverages with breakfast, lunch, or dinner.
| Item | Calories | Price |
|---|---|---|
| Strawberry Lemonade | 280 | $3.99 |
| Arnold Palmer | 140 | $3.49 |
| Huckleberry Lemonade | 270 | $3.99 |
| Lemonade | 280 | $3.49 |
| Fresh-Squeezed OJ (S/L) | 140 | $3.99 / $4.99 |
| Assorted Juices (S/L) | 180 | $3.49 / $4.49 |
Coffee & Tea
Bottomless coffee and iced brews are available with many meals. The menu includes a variety of coffee and tea options to suit every taste.
| Item | Calories | Price |
|---|---|---|
| Bottomless Coffee | 0 | $2.99 |
| Bottomless Iced Cold Brew | 0 | $3.49 |
| Creamy Vanilla Iced Cold Brew | 340 | $4.49 |
| Mocha Iced Cold Brew | 400 | $4.49 |
| Creamy Vanilla Cold Brew | 340 | $4.49 |
| Creamy Mocha Cold Brew | 400 | $4.49 |
| Cold Brew Coffee | 0 | $3.49 |
| Bottomless Iced Tea | 0 | $2.99 |
| Bottomless Sweet Tea | 0 | $2.99 |
| Hot Tea | 0 | $2.49 |
Soft Drinks & Milk
Soda, milk, hot chocolate, and more keep drinks flowing. The Black Bear Diner menu provides endless options for all ages.
| Item | Calories | Price |
|---|---|---|
| Pepsi | 150 | $2.99 |
| Diet Pepsi | 0 | $2.99 |
| Dr Pepper | 150 | $2.99 |
| Starry | 150 | $2.99 |
| Mug Root Beer | 150 | $2.99 |
| Mtn Dew | 170 | $2.99 |
| 2% Milk (or Oat Milk) | 140 | $2.99 / $3.49 |
| Hot Chocolate | 150 | $3.49 |
| Chocolate Milk | 250 | $3.49 |
| Apple Juice | 180 | $3.49 |
| Cranberry Juice | 200 | $3.49 |
| Soft Drinks | 0 | $2.99 |
Featured & Seasonal Items
Seasonal specials and holiday favorites, including Black Bear Diner Thanksgiving picks, are available for pre-order. The Black Bear Diner ensures every holiday meal is memorable. If you love exploring diner favorites, you might also enjoy checking out the full Papa John’s menu for their latest pizzas and deals.
| Item | Calories | Price |
|---|---|---|
| Joshua’s Chocolate Wish | Varies | $7.99 |
| Santa Cake | 470 | $6.99 |
| Candy Cane Chocolate Cream Pie | 680 | $6.99 |
| Prime Rib Dinner (weekends) | 1420 | $24.99 |
| Roasted Turkey (Thanksgiving) | 1180 | $16.99 |
| Smoked Ham (Holiday) | 1240 | $17.49 |
| Prime Rib (Holiday Single Entree) | 1420 | $24.99 |
Deals and Happy Hours Menu
The Black Bear Diner menu includes regular deals and happy hour specials to save you money while enjoying your favorite meals. Kids eat free on Tuesdays, adult meal bundles, and weekend prime rib nights make dining fun and affordable. Times and offers may vary by location, so check locally or join the E-Club for extra perks.
| Deal / Special | Description | Price / Time |
|---|---|---|
| Kids Eat Free Tuesday | Kids under 12 eat free with adult meal | Tuesday, varies |
| Chicken Strips + Fries Bundle | Classic basket combo for two | $12.99 |
| Prime Rib Nights | Prime rib dinner plate | $24.99, Fri–Sat after 4 PM |
| Appetizer Happy Hour | Select appetizers half price | 2–5 PM |
| Drink Specials | Beer, wine, soft drinks discounted | 2–5 PM |
| Weekday Dinner Specials | Dinner plates from $11.99 | Mon–Fri after 4 PM |
| Thanksgiving Family Packs | Meal for 4 | $59.99 |
| $5 Apps | Local promo | 4–7 PM |
Black Bear Diner Kids Menu
The Black Bear Diner menu offers kid-friendly portions and prices for children under 12. Each meal includes a drink, and you can swap fruit for a lighter, healthier option.
| Item | Calories | Price |
|---|---|---|
| Chocolate Chip Pancakes | 1020 | $6.49 |
| Happy Cub Cake | 470 | $5.99 |
| Mini Volcano | 1020 | $6.99 |
| Build Your Own Breakfast | 400 | $6.49 |
| Sprinkle Cakes | 860 | $6.49 |
| Kraft Mac & Cheese | 270 | $5.99 |
| Grilled Cheese | 580 | $5.99 |
| Biscuit Burger & Fries | 670 | $6.49 |
| Chicken Strips (2 pcs) | 770 | $6.99 |
| 2% Milk | 180 | $2.49 |
| Chocolate Milk | 250 | $2.49 |
| Apple Juice | 180 | $2.49 |
| Cranberry Juice | 200 | $2.49 |
| Lemonade | 130 | $2.49 |
| Soft Drinks | 0 | $2.49 |
Black Bear Diner Catering Menu
They offers catering options perfect for events, parties, or office meals. Platters are pre-ordered and designed to serve groups efficiently, bringing classic diner favorites to any gathering.
| Item | Serves | Price |
|---|---|---|
| Sweet Treats Platter | 10 | $60 |
| Brownie Bites | 20 | $40 |
| Chocolate Cream Pie (whole) | 8 | $70 |
| Blackberry Cobbler (pan) | 12 | $70 |
| Breakfast Combo Tray | 10 | $120 |
| Chicken Fried Steak Platter | 15 | $150 |
| Roasted Turkey Family Meal | 4 | $60 |
| Smoked Ham Dinner Tray | 8 | $80 |
| Chicken Strips Basket Bundle | 10 | $100 |
Black Bear Diner Nutrition Info
Track your meals with the Black Bear Diner’s nutrition guide. Calories and protein values are listed for each item, including lighter options under 600 calories for those seeking a healthier choice.
| Item | Calories | Protein (g) |
|---|---|---|
| The Grizz | 1720 | 65 |
| BIGFOOT Chicken Fried Steak & Eggs | 2070 | 68 |
| Shasta Veggie Scramble | 1280 | 42 |
| Avocado Toast | 820 | 18 |
| Steel Cut Oatmeal | 420 | 12 |
| Caesar Salad | 420 | 15 |
| Blackened Salmon | 1120 | 58 |
| Vegetarian Omelette | 1240 | 38 |
| Bear’s Choice – 2 Eggs | 130 | 12 |
| Fruit Bowl | 180 | 2 |
Black Bear Diner Allergen Menu
The Black Bear Diner menu highlights common allergens to keep diners informed. Many items can be swapped for alternatives like gluten-free bread or oat milk to accommodate dietary needs.
| Item | Allergens |
|---|---|
| Bear’s Choice | Milk, Gluten, Soy |
| Chicken Fried Steak | Gluten, Milk |
| Meat Lover’s Omelette | Milk, Gluten |
| Vegetarian Omelette | Milk |
| Sweet Cream Waffle | Gluten, Milk, Soy |
| Caesar Salad | Gluten, Milk, Fish |
| Meatloaf | Gluten, Milk |
| Chocolate Cream Pie | Gluten, Milk, Soy |
| Gluten Free Ancient Grain Bread | None |
| Oat Milk (sub) | None |
Top Locations & Special Highlights
Black Bear Diner has grown to 166+ locations across the U.S., with certain spots standing out for their popularity, unique menu twists, and local favorites. Each location offers a distinct experience, from all-day breakfast to seasonal specialties like Black Bear Diner Thanksgiving meals.
| Location (State) | Special Highlights |
|---|---|
| Mt. Shasta, CA | First location, famous for huckleberry dishes |
| Tarzana, CA | Popular LA spot, quick service and great breakfast |
| Torrance, CA | Beachside vibe, breakfast all day |
| Downey, CA | Family-friendly, kids’ meals and E-Club perks |
| Buena Park, CA | Tourist favorite, holiday pre-orders popular |
| Boise, ID | RV-friendly, prime rib dinners draw crowds |
| Sparks, NV | Near Reno, weekend specials and desserts |
| Fayetteville, AR | Known for meatloaf and hearty portions |
| North Little Rock, AR | Kid-focused, value menu options |
| Aurora, CO | Mountain-themed, seasonal fruit cobblers |
| Houston, TX | BBQ-style burgers, Thanksgiving packs popular |
| Bullhead City, AZ | Quick stop, breakfast all day and fresh OJ |
Restaurant Hours
- Breakfast served all day, typically 6–7 AM to 9–10 PM
- Lunch and dinner available during regular hours
- Happy hours and seasonal specials vary by location
- Holiday hours may differ, check local diner for details
Customer Favorites and Reviews
| Item | Review | Rating |
|---|---|---|
| The Grizz | Hearty, filling, and great value | ⭐️⭐️⭐️⭐️⭐️ (4.7/5) |
| BIGFOOT Chicken Fried Steak & Eggs | Tender and delicious, perfect for sharing | ⭐️⭐️⭐️⭐️⭐️ (4.6/5) |
| Bruce’s Meat Lover’s Omelette | Packed with meat, very satisfying | ⭐️⭐️⭐️⭐️ (4.5/5) |
| Homemade Meatloaf Dinner | Classic comfort food, always flavorful | ⭐️⭐️⭐️⭐️⭐️ (4.8/5) |
| Fish & Chips | Crispy, golden, and fresh | ⭐️⭐️⭐️⭐️ (4.4/5) |
| Cinnamon Roll French Toast | Sweet and indulgent, kids love it | ⭐️⭐️⭐️⭐️⭐️ (4.7/5) |
| Triple Chocolate Brownie Sundae | Rich and decadent, perfect ending | ⭐️⭐️⭐️⭐️ (4.6/5) |
| Blackened Salmon | Healthy yet flavorful choice | ⭐️⭐️⭐️⭐️⭐️ (4.5/5) |
| Pot Roast | Tender and slow-cooked perfection | ⭐️⭐️⭐️⭐️⭐️ (4.7/5) |
| Volcano Pancakes | Fun, large, and great for brunch | ⭐️⭐️⭐️⭐️ (4.6/5) |
FAQs
Conclusion
The Black Bear Diner menu offers hearty homestyle meals for breakfast, lunch, and dinner, with generous portions that appeal to families and solo diners alike. From the Black Bear Diner breakfast menu classics like The Grizz and Shasta Veggie Scramble to dinner favorites such as BIGFOOT Chicken Fried Steak and Blackened Salmon, there’s something for every appetite. Seasonal picks, including Thanksgiving dishes, add variety and festive flavor to any visit.
Pricing is straightforward, generally ranging from $10–$20 for individual meals, while family meals and catering options make group dining simple. Nutritional details, allergen info, and lighter options ensure you can make informed choices, and the extensive drinks, shakes, and desserts round out the complete dining experience.
Learn more about other Restaurant menus at USAmenuhub.

Sandra J. Depriest is a passionate food culture writer at USAMenuhub.com, where she explores the flavors, stories, and traditions behind America’s diverse dining scene. From local favorites to national chains, Sandra brings menus to life with detailed insights, historical context, and a love for authentic food experiences. Her writing bridges culinary curiosity with practical guidance, helping readers discover what to order and why it matters.






